Bank Rate Sheet
Certificate of Deposit (CD)
Explore our Certificate of Deposit (CD) options with competitive rates and flexible terms.
Disclaimer: Rates are subject to change without notice. Penalties may apply for early withdrawal.
Rate Information:
| CD Term | Minimum Daily Balance to Obtain APY | Interest Rate | APY |
|---|---|---|---|
| 5 years | $1,000 | 5% | 5% |
| 3 years | $1,000 | 5% | 5% |
| 2 years | $1,000 | 5% | 5% |
| 1 year | $1,000 | 5% | 5% |
| 6 months | $1,000 | 5% | 5% |
Money Market Account
Discover the benefits of our Money Market Account with competitive rates and tiered interest.
Disclaimer: Rates are subject to change without notice. Minimum balance requirements may vary based on account balance.
Rate Information:
| Minimum Daily Balance to Obtain APY | Interest Rate | APY |
|---|---|---|
| $5,000 | 5% | 5% |
| $10,000 | 5% | 5% |
| $15,000 | 5% | 5% |
High-Interest Checking
Experience the benefits of our High-Interest Checking accounts with attractive rates based on your account balance.
Disclaimer: Rates are subject to change without notice. Interest is calculated based on the minimum daily balance.
Rate Information:
| Minimum Daily Balance to Obtain APY | Interest Rate | APY |
|---|---|---|
| $2,000 | 3% | 3% |
| $5,000 | 4% | 4% |
| $10,000 | 4.5% | 4.5% |
| $20,000 | 5% | 5% |
